≡
tel: +34 943 335 077
fax: +34 943 332 580
logo

  ‹› ECO LINE

Advanced Search −

Restart filters

Our most environmentally friendly products

Designed for the future


Product 
▾
Backing Thickness 
▾
Total Thickness 
▾
Peel Adhesion 
▾
Tensile Strength 
▾
Elongation at break 
▾
PDF
PLA 795 30 Micron 46 Micron 2.4 N/Cm 33 N/Cm 180 % download
rPET 753 23 Micron 43 Micron 1 N/Cm 54 N/Cm 140 % download
rPET 719 19 Micron 39 Micron 1 N/Cm 43 N/Cm 120 % download
rPET 715 15 Micron 31 Micron 2.5 N/Cm 34 N/Cm 120 % download
rPET 7015 15 Micron 31 Micron 4.5 N/Cm 34 N/Cm 120 % download
REINFORCED 7050 23 Micron 150 Micron 7 N/Cm 190 N/Cm 30 % download
REINFORCED 7200 90 Micron 135 Micron 7 N/Cm 80 N/Cm 5 % download
KRAFT 701 ✖ 105 Micron 2.5 N/Cm 60 N/Cm 9 % download
KRAFT 7250 100 Micron 160 Micron 10 N/Cm 165 N/Cm 6 % download
KRAFT 7145 190 Micron 210 Micron 10 N/Cm 120 N/Cm 13 % download
KRAFT 7090 120 Micron 145 Micron 8.5 N/Cm 65 N/Cm 7 % download
KRAFT 7000 100 Micron 120 Micron 6.5 N/Cm 54 N/Cm 6 % download
KRAFT 790 120 Micron 145 Micron 2.6 N/Cm 65 N/Cm 7 % download
KRAFT 700 100 Micron 120 Micron 2.5 N/Cm 54 N/Cm 6 % download
KRAFT 4850 200 Micron 240 Micron >16 N/Cm 115 N/Cm 6 % download
KRAFT 4855 200 Micron 240 Micron >16 N/Cm 115 N/Cm 5 % download
CELOFAN 1600 28 Micron 44 Micron 6 N/Cm 35 N/Cm 20 % download
PP 726 ISCC 26 Micron 41 Micron 2.3 N/Cm 38 N/Cm 150 % download
PE 728 ISCC 25 Micron 40 Micron 2.3 N/Cm 45 N/Cm 90 % download
PP 723 ISCC 23 Micron 38 Micron 2.3 N/Cm 38 N/Cm 150 % download
PE 725 ISCC 25 Micron 40 Micron 2.3 N/Cm 45 N/Cm 90 % download
CREPE 7150 90 Micron 110 Micron 5.5 N/Cm 50 N/Cm 10 % download
CREPE 760 90 Micron 120 Micron 2.3 N/Cm 34 N/Cm 10 % download

Utilizamos cookies para mejorar nuestros servicios. Más información